An Allocated Metal Account ensures the secure storage of investment grade precious metals. Held in the account holder’s name, these assets are fully segregated within our vaults at Le Freeport, Singapore.
Allocated account holders enjoy 24/7 access to the Indigo Precious Metals platform, where they can instantly view their real-time holdings and download account statements anytime, anywhere.
With fully segregated holdings in the customer’s name, storage clients remain completely insulated from financial, credit, or insolvency risks—even in the unlikely event of our company’s bankruptcy.

Allocated bars can be withdrawn from storage at Le Freeport with 48 hours' prior notice.
Opening an allocated account requires successful completion of due diligence, including:
Proof of Identity – A scanned copy (or original sighting) of a passport, driver’s license, or birth certificate.
Proof of Address – Two recent documents such as a bank statement, stockbroker/credit card statement, utility bill, IRAS statement, or property tax bill.
All allocated metals are fully insured under our vault operator’s policy. Storage charges accrue daily, based on the latest fixing price, and are billed quarterly in arrears.
Benefits of storage
Premier Vaulting at Highly Competitive Rates
Note: We reserve the right to change the vaulting storage costs, giving 1 months prior notice. The storage costs are charged daily. NEW DAILY charges below as of 1st FEBRUARY 2024. No Minimum Charges
Value Held US$ zero to 99,999 | Value Held US$ 100,000 to 249,999 | Value Held US$ 250,000 to 499,999 | Value Held US$ 500,000 to 999,999 | Value Held US$ 1,000,000 to 4,999,999 | Value Held US$ 5,000,000 to 9,999,999 | Value Held US$ >10,000,000 | |
---|---|---|---|---|---|---|---|
Gold | 0.37% | 0.33% | 0.28% | 0.23% | 0.22% | 0.18% | 0.16% |
Silver | 0.58% | 0.55% | 0.53% | 0.48% | 0.42% | 0.40% | 0.36% |
Platinum | 0.40% | 0.37% | 0.33% | 0.30% | 0.25% | 0.23% | 0.20% |
Palladium | 0.45% | 0.42% | 0.35% | 0.30% | 0.25% | 0.23% | 0.20% |
Rhodium | 0.45% | 0.42% | 0.35% | 0.30% | 0.25% | 0.23% | 0.20% |
Ruthenium | 0.45% | 0.45% | 0.35% | 0.35% | 0.30% | 0.30% | 0.25% |
Tellurium | 1.10% | 1.00% | 1.00% | 0.92% | 0.90% | 0.85% | 0.80% |
Indium | 0.55% | 0.50% | 0.50% | 0.40% | 0.40% | 0.40% | 0.40% |
Rhenium | 0.55% | 0.50% | 0.50% | 0.40% | 0.40% | 0.40% | 0.40% |
Bespoke Solutions for high-volume orders
Explore our tailored solutions for high-volume orders or complete the form to schedule a call with one of our investment advisers.
Book a free call back